http://hdl.handle.net/123456789/5257
Title: | THE EFFECT OF NEW INCOME TAX REFORM 979/2016 ON EMPLOYEES’ DISPOSABLE INCOME, INCOME TAX LIABILITY AND INCOME INEQUALITY REDUCTION: EVIDENCED FROM PUBLIC AND PRIVATE COMPANIES’ EMPLOYEES IN ADDIS ABABA |
Authors: | AYALEW, TEWODROS |
Keywords: | Employment income, income tax reform income tax liability, and income inequality |
Issue Date: | Jun-2019 |
Publisher: | St. Mary's University |
Abstract: | This research investigates the effect of the new income tax Proclamation 979/2016 on the employee’s disposable income, tax liability and the income inequalities among the high and low income earning groups of employees. For this, the quantitative research method is used and secondary payroll data is collected through the survey by using email and hard copy. The data is analyzed using the summary of descriptive statistics and paired sample means t-Test. Besides this, Gini- coefficient analytical tool is also used to measure the income inequalities among 1120 employees. The payroll data is gathered from 8 different public and private companies in Addis Ababa. The sample is selected by applying purposive sampling techniques and the sample size is determined using a statistical formula for an unknown population. The result shows that the tax reform brings a 9% increases on a disposable income and 30% decreases on the income tax liability of employees under this investigation. But on the contrary, the new tax reform doesn’t play its role in reducing the income inequality among different income earning groups of employees rather it shows 0.4% marginal increases in income inequalities. This is because of reform gives higher disposable income for the top 20% income earning groups than the lower one. Furthermore, the study evidences the existence of high-income inequality among employees which is 0.41 Gini coefficient. It is slightly higher than the national Gini coefficient it is because of the size and scope of the study. Finally, the research indicates that 73% of the income tax revenue has paid by the top 20% income earning groups. So, it is advisable for policymakers to improve the minimum taxable income from birr 601 to birr1500 to reduce the income inequality by minimizing the tax burden of lower income earning groups. |
URI: | . http://hdl.handle.net/123456789/5257 |
Appears in Collections: | Accounting and Finance |
File | Description | Size | Format | |
---|---|---|---|---|
Tewodros Ayalew Thesis .pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.