http://hdl.handle.net/123456789/6686
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayehu, Birhan | - |
dc.date.accessioned | 2022-01-03T07:03:40Z | - |
dc.date.accessioned | 2022-01-03T07:03:41Z | - |
dc.date.available | 2022-01-03T07:03:40Z | - |
dc.date.available | 2022-01-03T07:03:41Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6686 | - |
dc.description.abstract | The nature of the construction industry is risky, hazardous and it needs special attention in safety management in to the whole procedure during construction. The study aimed in assessing construction safety management. To accomplish its objective descriptive research method and both primary data and secondary data source used. Structured questionnaire and non-structured interview as well, a questionnaire survey was conducted based on the literature and information collected through the document review of the project. To this respect, 42 questionnaires were distributed and 38 questionnaires were completed, which represented a response rate of 90.4%. Tables, percentages displayed the information, and the data was analyzed quantitatively using descriptive statics and relative importance index, to do so Microsoft Excel spreadsheet used. The study result revealed that there were mandatory protective clothing and equipment, subcontractors afford appropriate and suitable private safety tools, the company employed skilled trainer, give attention about insurance for workers and training about safety rule and regulations, those enhance safety practices of the company and decrease hazards. In addition, there were absence of safety and health boards, absence of project-specific training and regular safety meeting, low attention to work danger examines and communication. Besides, lack of Safety and health orientation training and regular worksite reviews, employee did not precede every safety guidelines and poor worker involvement in safety and evaluation. The study also recommended that in order to improve the safety management practices and to decrease the accident rate the government and engineering societies, contractors, clients, and all construction parties must contribute their rightful parts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | construction safety, construction safety management, construction site | en_US |
dc.title | Assessment of Construction Safety Management: The Case Yohannes Haile Building Contractor in Addis Ababa Ethiopia. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Management Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
BEZAWIT GIRMA FAINAL RESEARCH WORK.pdf | 1.25 MB | Adobe PDF | View/Open | |
Research.pdf | 890.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.