http://hdl.handle.net/123456789/7197
Title: | ASSESSMENT OF WOMEN ECONOMIC EMPOWERMENT INTERVENTION BY SELECTED NGOS IN KORE AREA, ADDIS ABABA |
Authors: | LAKEW, NETSANET |
Keywords: | destitute women, women economic empowerment |
Issue Date: | May-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This study was aimed to assess the Intervention of selected NGOs’ and government for Women Economic empowerment around Kore area. Kolfe Keranyo and Lafto sub city in Addis Ababa. The study employed mixed research approach (both qualitative and quantitative methods). A sample of 72 managers and workers of NGOs and 25 beneficiaries were taken as a population for the study using non-random sampling. Data were collected through questioner and interview with key informants. The results of the study explicitly described the basic merits and demerits of NGOs in their effort to women economic empowerment. The research also assessed that the education, saving and training on the destitute women has a major challenges of women economic empowerment. Regarding the government support services, the study figured out Training and consultancy support, financial support and the provision of other needs of the NGOs are the dominant supports that were given by the government though it is not enough. When it comes to the constraints for the implementations of NGOs in improving the economies of destitute women, there are many crucial constraints specifically dependency, men subordination and the like are the major barriers in this regard. Based on the major findings, recommendations were forwarded to existing and potential NGOS and respective stakeholder in Lafto and Kolfe Keranyo sub cities. |
URI: | . http://hdl.handle.net/123456789/7197 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Netsanet Lakew's final of final research.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.