http://hdl.handle.net/123456789/7208
Title: | EFFECTS OF WORKING ENVIRONMENT ON EMPLOYEES’ PERFORMANCE: THE CASE OF DASHEN BANK |
Authors: | KETSELA, SHEWAFRA |
Keywords: | Dashen Bank, Employee performance, working environment |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The main goal of this study was to investigate the effects of the working environment on employee performance in Dashen Bank. A descriptive research approach design in carried out this research. Cross-sectional data were collected to address the research objectives of the study using a self-administered questionnaire from 378 employees using a random probability sampling technique. The collected data were analyzed using descriptive statistics, correlation, and regression analysis through the statistical package for social science (SPSS) version 26. The study used six major working environment factors including; physical environment, reward, work-life balance, training, workload, and, discrimination as predictor/independent variables and employee performance as the dependent variable. The finding of the research implicated that physical work environment, reward, and, training have a positive and statistically significant impact on employee performance while; workload and discrimination have negative and statistically significant impacts on employee performance. On the other hand, work-life balance has shown a statistically insignificant impact on employee performance. Pearson product moment correlation coefficient results showed a significant positive relationship between physical working environment, reward and training and employee performance while negative significant relationship is found between work life balance, workload, discrimination and employee performance. Based on the findings of the study, recommendations made for the management of the Dashen Bank are physical work environment in terms of lighting, noise level, temperature, building orientation, building paint, and ventilation should be made sure that they stay at an acceptable level, discrimination has to be minimized at the workplace by encouraging employee irrespective of gender, age, ethnic group or religious belief to participate in decision making as this will help to reduce discrimination in the workplace. |
URI: | . http://hdl.handle.net/123456789/7208 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
SHEWAFERA KETSELA.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.