http://hdl.handle.net/123456789/7263
Title: | FACTORS AFFECTING THE PERFORMANCE OF LOCAL CONTRACTOR ON ROAD PROJECTS IN ETHIOPIA |
Authors: | YAI, MIHRET |
Keywords: | Contractor performance; road construction projects; ERA, Capital, Management skill, Organizational culture, Technical skill, |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Most of construction projects delivered in Ethiopia, as evidences depict was not successfully executed. Several important participants in the construction industry, which has a significant impact on national economies, work to raise social living standards while also developing the construction sectors. Contractors, consultants, and owners are among the participants. Factors affecting every area of a construction project have an impact on each player's project performance. This study discovered and categorized a variety of parameters that influence contractor performance on road project. A well-structured questionnaire was used to harness information from construction stakeholders. The most common factors were evaluated by using the data collected through a survey conducted on construction project consultant, engineers, contractors, and owners. Everyone had unique thoughts on the subject, which enhanced the questionnaire. Data was analyzed using mean score and single factor analysis of variance. Most respondents agreed that financial difficulties faced by the contractor, labor shortages (of skilled, semi-skilled, or unskilled labor), and excessive owner change orders are the leading factors directly affecting contractor performance on construction projects. Changes in government regulations and laws, contractor violations of safety rules, and modifications to materials specifications ranked among the least important factors. Data from a survey of construction project, consultant engineers, contractors, and owners, were used to analyze the most prevalent reasons. Everyone had his or her own perspective on the issue, which added to the value of the survey. The majority of respondents believed that the contractors’ financial issues, labor shortages (of qualified, semi-skilled, or unskilled workers), and excessive owner change orders are the most significant variables affecting contractor performance on construction projects. Changes in government regulations and legislation, contractor safety infractions, and material specification changes were among the least important reasons. |
URI: | . http://hdl.handle.net/123456789/7263 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
MIHRET YAI.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.