Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2227
Issue Date | Title | Author(s) |
Feb-2022 | THE ROLE OF MANAGEMENT ACCOUNTING INFORMATION IN ENHANCING DECISION MAKING AT DASHEN BANK | SIRANI, ASCHALEW |
Jul-2022 | DETERMINANT FACTORS ON BRAND LOYALTY THE CASE OF AWASH BANK | BIREGA, ANTENEH |
May-2022 | ASSESSMENT OF PERFORMANCE MANAGEMENT PRACTICE ITS EFFECTIVENESS ON MOTIVATION OF EMPLOYEES IN THE CASE OF LION INTERNATIONAL BANK S.C | ZEWDU, AMANUEL |
Jun-2022 | Determinants of Mobile Service Quality: A Case of Ethio-Telecom Network Operation | Behailu, Alexander |
Feb-2022 | Practice and Challenges of Instructors Performance Appraisals in Selected Polytechnic Colleges of Addis Ababa | Debebe, Alemtsehay |
May-2022 | THE EFFECTS OF ORGANIZATIONAL CITIZENSHIP BEHAVIOUR ON JOB SATISFACTION: THE CASE OF HIBRET BANK S.C | TADESSE, ALEMBANTE |
Jun-2022 | EFFECT OF TRAINING PROCESS ON EMPLOYEES PERFORMANCE: THE CASE OF NILE INSURANCE COMPANY S. CO. | TESERA, AGERIE |
Jul-2022 | Challenges and Opportunities to Launch Ethiopia’s Stock Market | Desta, Adonay |
May-2022 | THE EFFECT OF TRAINING PRACTICE ON EMPLOYEES JOB PERFORMANCE IN THE CASE OF AWASH BANK | ARGAW, ADDISU |
Dec-2021 | THE EFFECT OF ORGANIZATIONAL CULTURE ON EMPLOYEE JOB SATISFACTION: THE CASE OF URBAN FOOD SECURITY AND PRODUCTIVE SAFETY NET OFFICE IN ARADA SUB CITY. | ABEBE, ADDISALEM |
May-2022 | DETERMINANTS OF CUSTOMER SATISFACTION ON THE CASE OF CITY GOVERNMENT OF ADDIS ABABA DRIVER AND VEHICLE LICENSING AND CONTROL AUTHORITY | DANIEL, ABINET |
Jul-2022 | THE EFFECT OF INFORMATION TECHNOLOGY IN ENHANCING BUSINESS PERFORMANCE: THE CASE OF SELECTED ETHIOPIAN INFORMATION TECHNOLOGY FIRMS | SOLOMON, ABEL |
Jun-2022 | PRACTICE AND CHALLENGES OF VALU ADDED TAX ADMINSTRATION IN CATEGORY “A” TAX PAYERS THE CASE STUDY OF ADDIS ABABA CITY ADMINISTRATION REVENUE BUREAU | SHEWANGIZAW, ABEBA |
Jul-2022 | Antecedents for Brand Preference on the Consumption of Electrical Material (The case of Excel Commerce Company) | Tadesse, Abay |
Dec-2021 | SURVIVING INTERNATIONAL COMPETITION: AN ASSESSMENT OF DETERMINANTS AFFECTING THE COFFEE EXPORT PERFORMANCE | TESFAYE, ZEWOTER |
Dec-2021 | AN ASSESSMENT ON THE EFFECT OF REWARD MANAGEMENTS PRACTICE ON EMPLOYEE PERFORMANCE IN DASHEN BANK WEST A.A DISTRICT | Walelign, Tilahun |
Dec-2021 | THE EFFECT OF POINT OF SALE (POS) TERMINAL SERVICE QUALITY ON CUSTOMER SATISFACTION (THE CASE OF DASHEN BANK S.C) | MOGES, SINTAYEHU |
Dec-2021 | THE EFFECT OF CUSTOMER RELATIONSHIP MANAGMENT ON CUSTOMER LOYALTY: THE CASE OF DASHENBANK S.C | DOLEBO, SIMON |
Dec-2021 | THE EFFECTS OF MOTOR INSURANCE SERVICE QUALITY ON CUSTOMER SATISFACTION: THE CASE OF NILE INSURANCE S.C | DINSA, SHELEME |
Jun-2021 | FACTORS THAT INFLUENCE CUSTOMERS ATTITUDE TOWARDS LIFE INSURANCE IN THE CASE OF NILE INSURANCE | ZUBER, SAMIT |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2227