Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 2227
Issue Date | Title | Author(s) |
Mar-2023 | EFFECT OF EMPLOYEE RELATIONSHIP MANAGEMENT ON ORGANIZATIONAL PERFORMANCE IN AWACH SACCOS LTD | Yiheyis, Ruth |
Jan-2023 | DETERMINANT OF EMPLOYEES' TURNOVER INTENTION THE CASE OF DEBUB GLOBAL BANK S.C | FESSEHA, REDIEAT |
Mar-2023 | ASSESSMENT OF STRATEGIC MANAGEMENT PRACTICES AND CHALLENGES IN THE CASE OF AWASH WINE SHARE COMPANY: ADDIS ABABA, ETHIOPIA | MOHAMMED, RAHIMET |
Jan-2023 | THE CHALLENGES AND OPORTUNITIES OF ADOPTING ELECTRONICS BANKING IN CASE OF ABYSSINIA BANK | GETACHEW, PALM |
Mar-2023 | Determinants of Final Performing Micro and Small businesses in Jimma town, Oromia Regional State | Ghidey, Nahom |
Mar-2023 | EFFECTS OF LEADERSHIP PRACTICE ON ORGANIZATIONAL PERFORMANCE: THE CASE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICES ENTERPRISE | TESHOME, MISRAK |
Mar-2023 | AN ASSESSMENT ON THE PRACTICES AND CHALLENGES OF HUMAN RESOURCE INFORMATION SYSTEM (HRIS) IN COMMERICL BANK ETHIOPIA | MIDEKSA, MELAT |
Mar-2023 | ASSESSMENT OF CUSTOMERS ATTITUDE TOWARDS ADVERTISING THE CASE OF HIBRET BANK S.C | KASSAYE, MELAT |
Mar-2023 | THE EFFECT OF LEADERSHIP STYLE ON EMPLOYEE PERFORMANCE: THE CASE OF CHINA GEO-ENGINEERING CORPORATION GROUPS IN ADDIS ABABA | ZERU, LIDIYA |
Mar-2023 | ASSESSMENT OF THE CHALLENGES OF WOMEN MANAGERS IN DERBA LIME AND CHEMICAL PLC | AREGA, KIYA |
Mar-2023 | Factors Affecting Coffee Export Performance: The Case of Oromia Coffee Farmer Cooperative Union Ethiopia | Aschalew, Kidist |
Mar-2023 | CAUSES OF PROJECT IMPLEMENTATION DELAY: THE CASE OF PROJECTS FINANCED BY DEVELOPMENT BANK OF ETHIOPIA. | ABERA, KIDIST |
Mar-2023 | The Effect of Digital revenue system on Revenue generation of AA Revenue Bureau with the system deployed by Ethiotelecom | ESTIFANOS, KASSAHUN |
Mar-2023 | EFFECT OF EXTRINSIC REWARD PRACTICE ON EMPLOYEE MOTIVATION AT SOUTH BRANCH OF TRAFFIC MANAGEMENT AGENCY | CHALA, JALANIE |
Jan-2023 | THE PRACTICES AND CHALLENGES OF PERFORMANCE APPRAISAL IN THE CASE OF DIGITAL SATELLITE TELEVISION | Leulseged, Hermela |
Mar-2023 | DETERMINANTS OF EMPLOYEE TURNOVER INTENTIONS THE CASE OF JAY JAY TEXTILE FACTORY | ASHENAFI, HAYELOM |
Jan-2023 | ASSESSMENT OF CRISIS MANAGEMENT PRACTICES AND CHALLENGES OF TOUR OPERATORS IN ADDIS ABABA AMID COVID-19 PANDEMIC | Tekalign, Hanna |
Mar-2023 | THE EFFECT OF PERFORMANCE APPRAISAL ON EMPLOYEE PERFORMANCE THE CASE OF NIB INTERNATIONAL BANK SHARE COMPANY | TEDLA, FETSUM |
Mar-2023 | FACTORS AFFECTING IMPLEMENTATION OF BALANCED SCORECARD: THE CASE OF COMMERCIAL BANK OF ETHIOPIA | DEMISSIE, FASIKA |
Jan-2023 | THE EFFECT OF ADVERTISING ON USERS PURCHASING INTENTION: THE CASE OF ANBESSA SHOE PRODUCT | KELEMEWORK, EYERUSALEM |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 2227