http://hdl.handle.net/123456789/7556
Title: | The Effect of Digital revenue system on Revenue generation of AA Revenue Bureau with the system deployed by Ethiotelecom |
Authors: | ESTIFANOS, KASSAHUN |
Issue Date: | Mar-2023 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | In this dynamic and competitive environment organizations in Ethiopia has no choice than joining the digital world due to the tangible advantage of technology for achieving the growth plan objectives effectively. AA revenue sector is one of the organizations that are deploying modern revenue collection using the digital systems. Digital revenue system is an improvement of service delivery in telecommunication industry that has inevitable role in the developing countries business activities. Digitalization has resulted in a new thinking of defining taxable events taking place in digital platforms by the end user, along with new technological solutions to administer existing tax instruments The study focused on the utilization of the deployed digital system in small, medium and higher branches of AA revenue collection bureau to maximize revenue collection. Three broad categories (small, medium & higher) branches of AA revenue collection had been targeted on the study, the primary data was collected from structured questionnaire and depth interview for AA revenue IT Department IT staffs; of ethiotelecom IT staffs on digital technology, AA small tax payers, AA middle tax payers’ offices, AA revenue higher tax payers’ offices. The AA revenue staffs directly involving in digital revenue collection are the large target group to gather samples using random sampling. Secondary data such as, organizational office report magazines bullets also used for the study. The collected raw data was analyzed using descriptive research design. |
URI: | . http://hdl.handle.net/123456789/7556 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
thesis comments feedback sign Y & M.pdf | 859.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.