![]() | ![]() |
|
http://hdl.handle.net/123456789/8081
Title: | OPPORTUNITIES AND CHALLENGES OF ETHIOPIAN SESAME EXPORT A REFERENCE TO SELECTED EXPORTERS IN ADDIS ABABA |
Authors: | ALEMU, MASTEWAL |
Keywords: | Export, Sesame Seeds, Ethiopian Commodity Exchange, Bureaucracy, Price, Quality, Policy, Infrastructure |
Issue Date: | Jun-2024 |
Publisher: | St. Mary's University |
Abstract: | The major objective of this study was to investigate the factors affecting export performance of sesame seeds in Ethiopia to a reference to selected exporters. The study used probability sampling, and mixed research approaches. The researcher selected seven independent variables and the data were collected through structured questionnaires on linker scale measurement technique and some open-ended interview questions from a population of 35 - sesame seed exporters who are active Ethiopian sesame seed exports. Descriptive and inferential statistics (correlation and regression analysis) were used to analyze quantitative data gathered using questionnaire. All the necessary tests such as reliability and multiple regression assumptions were taken place. The findings implied that out of seven variables five variables namely bureaucracy related with export, pricing, quality of the product, policy and infrastructure were found to have significant effect on Sesame export performance. Based on the findings of the study it was recommended that enhancing policy, keeping quality of the product, making stable foreign exchange rate, reduce documentation related with export, and working on warehouses, road and the overall infrastructure service are all important |
URI: | http://hdl.handle.net/123456789/8081 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
MBA Thesis Mastewal Alemu.pdf | 569.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.