Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 2227
Issue Date | Title | Author(s) |
Feb-2022 | ASSESSMENT OF THE MARKETING MIX STRATEGIES OF DASHEN BREWERY SHARE COMPANY | MOLLA, MEHRET |
Jan-2022 | ASSESSMENT OF BANKS LENDING PRACTICE TO SMALL AND MEDIUM ENTERPRISE (SME) CASE OF SELECTED BANKS OPERATING IN ADDIS ABABA | ADANE, MEDHANIT |
Feb-2022 | Assessment of Motor Insurance Claim Service Quality: The Case of Ethiopian Insurance Corporation | Zewdu, Mahlet |
Feb-2022 | THE PROSPECT AND CHALLENGES OF SHIPPING CONTAINER AS RESIDENTIAL UNIT: ALTERNATIVE HOUSING SOLUTION FOR ETHIOPIA. | TAMIRU, LIDYA |
Feb-2022 | ASSESSMENT OF THE PRACTICE AND CHALLENGES OF HUMAN RESOURCE DEVELOPMENT AT HUAWEI TECHNOLOGIES IN ADDIS ABABA | SEYOUM, IYAYU |
Jan-2022 | FACTORS AFFECTING CUSTOMER LOYALTY: THE CASE OF META ABO BREWERY IN SEBETA TOWN, OROMIA REGION | Teshome, Hawi |
Jan-2022 | The Effect of Media Advertising on Consumer Buying Behavior: The Case of Top WaterCompany | Solomon, Hamelmal |
Feb-2022 | Assessment of Professional Employee Turnover Intention and Its Management: The Case of Yekabdi Agro Processing PLC | Abreham, Halefom |
Jun-2022 | FACTORS AFFECTING THE PERFORMANCE OF NILE INSURANCE COMPANY S.C | MELSEW, HABTAMU |
Feb-2022 | FACTORS AFFECTING THE GROWTH OF MICRO AND SMALL ENTERPRISES: EVIDENCES FROM MICRO AND SMALL ENTERPRISES IN KIRKOS SUB CITY, ADDIS ABABA | HURGESSA, GIRMA |
Feb-2022 | ASSESSMENT OF INTERNAL AUDIT PRACTICES: A CASE OF ETHIOPIAN FOOD AND DRUG AUTHORITY | HAILESELASSIE, FIKIRTE |
Feb-2022 | TOTAL QUALITY MANAGEMENT PRACTICES AND ITS ROLE IN CUSTOMER SATISFACTION: THE CASE OF NIB INSURANCE COMPANY ADDIS ABABA, ETHIOPIA | WALTER, FAISAL |
Mar-2022 | THE EFFECT OF ADVERTISING ON CONSUMER BUYING BEHAVIOR: THE CASE OF AQUA ADDIS BOTTLED WATER | ESHETU, EYERUSALEM |
Feb-2022 | FACTORS AFFECTING TIME MANAGEMENT PRACTICES: THE CASE OF UNDERGRATUATE STUDENTES OF MANAGEMENT PROGRAM AT ST. MARY’S UNIVERSITY | YOSEPH, EMEBET |
Feb-2022 | THE EFFECT OF BUYER SELLER RELATIONSHIP ON SALES EFFECTIVENESS: THE CASE OF NOAH REALESTATE ETHIOPIA. | GETACHEW, EDOMGENET |
Feb-2022 | FACTORS AFFECTING SALESPERSON PERFORMANCE: THE CASE OF HIDASIE TELECOM | FIREW, BIZUAYEHU |
Feb-2022 | EFFECT OF AFTER-SALES SERVICES ON CUSTOMER SATISFACTION: THE CASE OF WANZA FURNISHING INDUSTRY P.L.C. | TESFAYE, BINIYAM |
Feb-2022 | AN ASSESSMENT OF THE PERFORMANCE APPRAISAL PRACTICE: The CASE OF NATIONAL ALCOHOL AND LIQUOR FACTORY | HAILEMICHAEL, BINIAM |
Dec-2021 | ASSESSMENT OF PERFORMANCE MANAGEMENT PRACTICES AND CHALLENGES: IN DEBUB GLOBAL BANK, ETHIOPIA | ZELALEM, BETSELOT |
Feb-2022 | FACTORS AFFECTING CALL CENTER AGENTSPERFORMANCE: THE CASE OF ETHIOPIAN ELECTRIC UTILITY (EEU) | AYELE, BETHLEHEM |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 2227